Property Attributes
- MLS#2026016808
- TypeSingle Family
- Listing Status Pending
- ParishTerrebonne
- CityHouma
- AreaNo Area
- NeighborhoodPontiff
- Zip70363
- StyleFrench
- Year Built1962
- Price$ 29,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
- Lot Size0.0175 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
INVESTOR OPPORTUNITY! 2-bedroom home with a den or could be converted to a 3 br. This property is being sold AS IS and offers great potential for an investor, renovation project, or buyer looking to add value by doing renovations. Bring your vision and unlock its potential! Large back yard with good rear access. Home needs a complete Re-Hab. Please do not go without your agent. Call us we can help!
| Price History | |
|---|---|
| 9/11/2026 | Listed $29,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Gas Y/N | TPCG |
| Patio/Porch Features | Porch |
| Architectural Style | French |
| Construction Materials | Wood Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Assoc Fee Paid Per | Annually |
| County | Terrebonne |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Pontiff |
| Full Baths | 1 |
| Status | Pending |
| Directions | la 3040 or Houma Tunnel Blvd. to East side turn right on Beatrice Stright on Accadian Drive turn left to Pontiff st. |
| City | Houma |
| High School District | Terrebonne Parish |
| MLS Area | No Area |
| Lot Size Square Feet | 762.3 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Terrebonne Parish |
| Elementary School District | Terrebonne Parish |
| First Bedroom Level | First |
| Legal Description | LT 4 BLK 3 PONTIFF SUBD. |
Interior Features
| Kitchen Level | First |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Total Baths | 1 |
| Kitchen Length | 9 |
| Living Room Length | 10 |
Exterior Features
| Parking Features | On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 762.3 |
| Foundation Details | Block |
| Building Area Total | 980 |
| Lot Dimensions | 53 x 143.5+/- |
| Lot Size Acres | 0.0175 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale